


Performance category | Advanced (Fully managed) | Basic (Partial management) |
---|---|---|
Response time Maximum time from receiving a support request to responding to a customer | 10 minutes | 15 minutes |
Server optimization Optimal support for applications such as Web Server, Mail Server..., services: Apache, MySQL, PHP… | ![]() | ![]() |
SERVER SECURITY update security holes on OS and server-based applications, Install and configure firewalls such as iptables, csf, apf; secure tmp, change port server. | ![]() | ![]() |
CONFIGURATION BACKUP Support configuration backup on customer's server | ![]() | ![]() |
WEBSITE DATA TRANSFER Transfer website data to customer server | Unlimited | Up to 10 websites or 50GB/month |
BASIC MONITORING Support agent level monitoring: Ping, RAM resources, CPU, Load, hard drive status with physical server; Monitor website down with servers running website | ![]() | ![]() |
DEPARTMENT SUPERVISION Monitor specific applications. Need to talk to the technician first | ![]() | ![]() |
REPORT PROBLEM Report service problems | ![]() | ![]() |
PERIODIC REPORTS Service summary report on the 15th and 30th of every month | ![]() | ![]() |
UNIT PRICE / MONTH | 890.000vnd | 550.000vnd |
Flexible payment
We accept payment like ATM, Visa, Internet Banking, Paypal, Baokim, Ngan Luong