
"The longer the registration, the deeper the reduction"
(*) 50% Off or Get 12 months free
(*) 50% Off or Get 12 months free
(*) 50% Off or Get 12 months free
(*) 50% Off or Get 12 months free
(*) 50% Off or Get 12 months free
(*) 50% Off or Get 12 months free
(*) 50% Off or Get 12 months free
(*) 50% Off or Get 12 months free

Service pack | VPS (A) | VPS (B) | VPS (C) | VPS (D) | VPS (E) | VPS (F) | VPS (G) | VPS (H) | VPS (I) |
|---|---|---|---|---|---|---|---|---|---|
Intel® Xeon® E5-26XX V3 | | | | | | | | | |
vCore | 1 Core | 2 Core | 2 Core | 4 Core | 4 Core | 6 Core | 6 Core | 8 Core | 8 Core |
RAM | 768 Mb | 1 Gb | 2 Gb | 3 Gb | 4 Gb | 6 Gb | 8 Gb | 12 Gb | 16 Gb |
| SSD Enterprise ? SSD (Solid State Drive) offers data read/write speeds many times faster than HDD. This helps your VPS boot up quicker, reduces website and application loading times, and improves overall performance. | 15 Gb | 20 Gb | 30 Gb | 40 Gb | 50 Gb | 60 Gb | 80 Gb | 100 Gb | 120 Gb |
Cache SSD NVMe PCI 1.6 Tb | | | | | | | | | |
Data transfer: Unlimited | | | | | | | | | |
IP Publish (IPv4 or IPv6): | 1 IP | 1 IP | 1 IP | 1 IP | 1 IP | 1 IP | 1 IP | 1 IP | 1 IP |
Reboot, Restart, Power on, Power off | | | | | | | | | |
DDoS Protection Support | | | | | | | | | |
Backup 1 copy/month | | | | | | | | | |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |

