DOMAIN NAME SERVICES | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Total input value | < 20 million VND | From 20 < 50 million VND | From 50 < 100 million VND | >= 100 million VND |
Vietnamese Domain | ||||
Discount | 1% | 1.5% | 2% | 2% |
International Domain Names | ||||
Discount | 1% | 1.5% | 1% | 3% |
CLOUD HOSTING | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Total input value | < 20 million VND | From 20 < 50 million VND | From 50 < 100 million VND | >= 100 million VND |
Cloud Hosting | ||||
Discount | 25% | 30% | 35% | 40% |
CLOUD VPS/SERVER | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Total input value | < 20 million VND | From 20 < 50 million VND | From 50 < 100 million VND | >= 100 million VND |
Cloud VPS/Server | ||||
Discount | 15% | 17% | 20% | 25% |
EMAIL Business | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Total input value | < 20 million VND | From 20 < 50 million VND | From 50 < 100 million VND | >= 100 million VND |
Business email | ||||
Discount | 6% | 7% | 8% | 10% |
Rent server | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Total input value | < 20 million VND | From 20 < 50 million VND | From 50 < 100 million VND | >= 100 million VND |
Rent server | ||||
Discount | 3% | 3% | 4% | 5% |
Place for set server | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Total input value | < 20 million VND | From 20 < 50 million VND | From 50 < 100 million VND | >= 100 million VND |
Place for set server | ||||
Discount | 3% | 3% | 4% | 5% |
SSL security | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Total input value | < 20 million VND | From 20 < 50 million VND | From 50 < 100 million VND | >= 100 million VND |
Cloud VPS/Server | ||||
Discount | 5% | 6% | 8% | 10% |
. |
Flexible payment
We accept payment like ATM, Visa, Internet Banking, Paypal, Baokim, Ngan Luong