Service pack | Basic plan | Full support for Bkhost | |||||
---|---|---|---|---|---|---|---|
Basic (Communication) | Pro (Central) | Premium (High-class) | Basic (Communication) | Pro (Central) | Premium (High-class) | ||
Type | Web Server (number of units) ? | 1 | 1 | 1 | 1 | 1 | 1 |
Web Server (number) ? | 1 | 1 - 4 | 1 - 10 | 1 | 1 - 4 | 1 - 10 | |
System | WEBCastle ( web Firewall) ? | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
WSFinder (Webshell anti-web shell) ? | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
WFDetector (Detect Spoofing Web) ? | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
WMDS (Detect Malware spreading on the web) ? | MAX 50 pages | MAX 50 pages | MAX 50 pages | MAX 50 pages | MAX 50 pages | MAX 50 pages | |
Support | Install/setup/adjustment provided services | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Helps analyze provided services | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Send monthly report monthly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Email Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Price | Registration system monthly | 3.550.000đ (month) | 4.550.000đ (month) | 5.550.000đ (month) | 4.550.000đ (month) | 6.550.000đ (month) | 7.550.000đ (month) |
Pay annually 1 month free | ![]() | ![]() | ![]() | 10.550.000đ (month) | 11.550.000đ (month) | 12.550.000đ (month) |
Flexible payment
We accept payment like ATM, Visa, Internet Banking, Paypal, Baokim, Ngan Luong